NU
Size guide
Measurements are garment measurements in inches. Between sizes? Go for the larger one for a relaxed fit.
Shirts, polos, jackets & hoodies
| Size | Chest (in) | Length (in) | Shoulder (in) |
|---|---|---|---|
| S / 38 | 38 | 27.5 | 17 |
| M / 40 | 40 | 28 | 17.5 |
| L / 42 | 42 | 28.5 | 18 |
| XL / 44 | 44 | 29 | 18.5 |
| XXL / 46 | 46 | 29.5 | 19 |
Trousers & shorts
| Size | Waist (in) | Length (in) | Hip (in) |
|---|---|---|---|
| 30 | 30 | 40 | 38 |
| 32 | 32 | 41 | 40 |
| 34 | 34 | 41.5 | 42 |
| 36 | 36 | 42 | 44 |
| 38 | 38 | 42 | 46 |
